Live Rates & Charts
Live prices for forex, metals, indices, energy, bonds and cryptocurrency.
| # | Instrument | Price | Change % | ||||
|---|---|---|---|---|---|---|---|
| Forex | |||||||
| 1 | 🇦🇺 AUD/CAD
| -- | +0.25% | ||||
| 2 | 🇦🇺 AUD/JPY
| -- | +0.25% | ||||
| 3 | 🇦🇺 AUD/NZD
| -- | -0.20% | ||||
| 4 | 🇦🇺 AUD/USD
| -- | +0.28% | ||||
| 5 | 🇨🇦 CAD/JPY
| -- | -- | ||||
| 6 | 🇨🇭 CHF/JPY
| -- | +0.26% | ||||
| 7 | 🇪🇺 EUR/AUD
| -- | -0.10% | ||||
| 8 | 🇪🇺 EUR/CAD
| -- | +0.15% | ||||
| 9 | 🇪🇺 EUR/CHF
| -- | -0.12% | ||||
| 10 | 🇪🇺 EUR/GBP
| -- | -0.85% | ||||
| 11 | 🇪🇺 EUR/JPY
| -- | +0.15% | ||||
| 12 | 🇪🇺 EUR/NZD
| -- | -0.29% | ||||
| 13 | 🇪🇺 EUR/TRY
| -- | +0.21% | ||||
| 14 | 🇪🇺 EUR/USD
| -- | +0.19% | ||||
| 15 | 🇬🇧 GBP/AUD
| -- | +0.75% | ||||
| 16 | 🇬🇧 GBP/CAD
| -- | +0.99% | ||||
| 17 | 🇬🇧 GBP/CHF
| -- | +0.73% | ||||
| 18 | 🇬🇧 GBP/JPY
| -- | +1.00% | ||||
| 19 | 🇬🇧 GBP/NZD
| -- | +0.56% | ||||
| 20 | 🇬🇧 GBP/USD
| -- | +1.02% | ||||
| 21 | 🇳🇿 NZD/JPY
| -- | +0.45% | ||||
| 22 | 🇳🇿 NZD/USD
| -- | +0.49% | ||||
| 23 | 🇺🇸 USD/CAD
| -- | -0.06% | ||||
| 24 | 🇺🇸 USD/CHF
| -- | -0.33% | ||||
| 25 | 🇺🇸 USD/JPY
| -- | -0.04% | ||||
| 26 | 🇺🇸 USD/MXN
| -- | -0.14% | ||||
| 27 | 🇺🇸 USD/NOK
| -- | -0.23% | ||||
| 28 | 🇺🇸 USD/SEK
| -- | -0.34% | ||||
| 29 | 🇺🇸 USD/SGD
| -- | -0.11% | ||||
| 30 | 🇺🇸 USD/TRY
| -- | -- | ||||
| 31 | 🇺🇸 USD/ZAR
| -- | -0.17% | ||||
| Metals | |||||||
| 32 | 🟤 Copper
| -- | -- | ||||
| 33 | ⛏️ Iron Ore
| -- | -- | ||||
| 34 | ⚫ Palladium
| -- | -- | ||||
| 35 | ⚪ Platinum
| -- | -- | ||||
| 36 | 🥈 Silver (XAG/USD)
| -- | -3.08% | ||||
| 37 | 🥇 Gold (XAU/USD)
| -- | -0.36% | ||||
| Indices | |||||||
| 38 | 🇦🇺 ASX 200
| -- | -- | ||||
| 39 | 🇫🇷 CAC 40
| -- | -- | ||||
| 40 | 🇩🇪 DAX 40
| -- | -- | ||||
| 41 | 🇺🇸 Dow Jones Industrial Average
| -- | -- | ||||
| 42 | 🇮🇹 FTSE MIB
| -- | -- | ||||
| 43 | 🇬🇧 FTSE 100
| -- | -- | ||||
| 44 | 🇭🇰 Hang Seng Index
| -- | -- | ||||
| 45 | 🇪🇸 IBEX 35
| -- | -- | ||||
| 46 | 🇰🇷 Kospi
| -- | -- | ||||
| 47 | 🇺🇸 NASDAQ Composite
| -- | -- | ||||
| 48 | 🇯🇵 Nikkei 225
| -- | -- | ||||
| 49 | 🇺🇸 Russell 2000
| -- | -- | ||||
| 50 | 🇮🇳 BSE Sensex
| -- | -- | ||||
| 51 | 🇨🇭 SMI
| -- | -- | ||||
| 52 | 🇺🇸 S&P 500
| -- | -- | ||||
| 53 | 🇨🇳 Shanghai Composite
| -- | -- | ||||
| 54 | 🇪🇺 Euro Stoxx 50
| -- | -- | ||||
| Energy | |||||||
| 55 | 🏭 Heating Oil
| -- | -- | ||||
| 56 | 🔥 Natural Gas
| -- | -- | ||||
| 57 | 🛢️ Brent Crude Oil
| -- | -- | ||||
| 58 | 🛢️ WTI Crude Oil
| -- | -- | ||||
| Bonds | |||||||
| 59 | 🇩🇪 German 10-Year Bund Yield
| -- | -- | ||||
| 60 | 🇬🇧 UK 10-Year Gilt Yield
| -- | -- | ||||
| 61 | 🇺🇸 US 2-Year Treasury Yield
| -- | -- | ||||
| 62 | 🇺🇸 US 10-Year Treasury Yield
| -- | -- | ||||
| Crypto | |||||||
| 63 | ◇ Cardano (ADA/USD)
| -- | -1.03% | ||||
| 64 | ▲ Avalanche (AVAX/USD)
| -- | -- | ||||
| 65 | ◆ BNB (BNB/USD)
| -- | -0.50% | ||||
| 66 | ₿ Bitcoin (BTC/USD)
| -- | +0.11% | ||||
| 67 | Ð Dogecoin (DOGE/USD)
| -- | -- | ||||
| 68 | Ξ Ethereum (ETH/USD)
| -- | +1.58% | ||||
| 69 | ◎ Solana (SOL/USD)
| -- | -0.26% | ||||
| 70 | ✕ XRP (XRP/USD)
| -- | +0.12% | ||||
Showing all instruments