Gold Price Today — Per Gram, Tola & Ounce in Every Currency
Live gold price today in USD, INR, AED, GBP, EUR and more — per gram, tola, 10 grams, ounce and kilogram. Spot gold rate with chart, updated daily.
Spot gold $4,038.67/oz · as of 2026-07-16 18:43 UTC
Spot gold (XAU/USD)
| Currency | Gram | 10 g | Tola | Ounce |
|---|---|---|---|---|
| USD US Dollar | 129.85 | 1,298.46 | 1,514.50 | 4,038.67 |
| INR Indian Rupee | 12,510.69 | 125,106.87 | 145,922.15 | 389,125.85 |
| AED UAE Dirham | 476.86 | 4,768.60 | 5,562.00 | 14,832.02 |
| GBP British Pound | 95.95 | 959.49 | 1,119.13 | 2,984.36 |
| EUR Euro | 113.44 | 1,134.42 | 1,323.17 | 3,528.46 |
| SGD Singapore Dollar | 167.40 | 1,674.00 | 1,952.52 | 5,206.73 |
| CAD Canadian Dollar | 182.35 | 1,823.51 | 2,126.90 | 5,671.75 |
| AUD Australian Dollar | 185.63 | 1,856.33 | 2,165.18 | 5,773.82 |
| JPY Japanese Yen | 21,051.06 | 210,510.65 | 245,535.41 | 654,761.30 |
| CNH Chinese Yuan | 878.97 | 8,789.71 | 10,252.14 | 27,339.05 |
| CHF Swiss Franc | 104.70 | 1,047.02 | 1,221.22 | 3,256.58 |
Spot gold (XAUUSD) from our market-data feed. INR uses a daily reference FX rate; AED uses the fixed USD peg. Indicative, not a tradeable quote. 22-carat (916) gold ≈ 24-carat × 0.916. Retail jewellery prices add making charges and tax. See our editorial policy.