Gold Price Today — Per Gram, Tola & Ounce in Every Currency
Gold price in USD, INR, AED, GBP, EUR and more — per gram, tola, 10 grams, ounce and kilogram, with a live spot gold chart from our own market feed.
Spot gold $4,139.88/oz · as of 2026-10-22 08:01 UTC
Spot gold (XAU/USD)
| Currency | Gram | 10 g | Tola | Ounce |
|---|---|---|---|---|
| USD US Dollar | 133.10 | 1,331.00 | 1,552.45 | 4,139.88 |
| INR Indian Rupee | 12,573.98 | 125,739.79 | 146,660.38 | 391,094.46 |
| AED UAE Dirham | 488.81 | 4,888.11 | 5,701.39 | 15,203.71 |
| GBP British Pound | 99.44 | 994.41 | 1,159.86 | 3,092.97 |
| EUR Euro | 118.53 | 1,185.34 | 1,382.55 | 3,686.81 |
| SGD Singapore Dollar | 169.95 | 1,699.48 | 1,982.24 | 5,285.96 |
| CAD Canadian Dollar | 186.91 | 1,869.06 | 2,180.03 | 5,813.43 |
| AUD Australian Dollar | 189.42 | 1,894.23 | 2,209.40 | 5,891.73 |
| JPY Japanese Yen | 21,041.15 | 210,411.50 | 245,419.77 | 654,452.93 |
| CNH Chinese Yuan | 888.21 | 8,882.10 | 10,359.90 | 27,626.41 |
| CHF Swiss Franc | 109.67 | 1,096.65 | 1,279.11 | 3,410.97 |
Spot gold (XAUUSD) from our market-data feed. INR uses a daily reference FX rate; AED uses the fixed USD peg. Indicative, not a tradeable quote. 22-carat (916) gold ≈ 24-carat × 0.916. Retail jewellery prices add making charges and tax. See our editorial policy.