Gold Price Today — Per Gram, Tola & Ounce in Every Currency
Gold price in USD, INR, AED, GBP, EUR and more — per gram, tola, 10 grams, ounce and kilogram, with a live spot gold chart from our own market feed.
Spot gold $4,348.38/oz · as of 2026-09-12 10:00 UTC
Spot gold (XAU/USD)
| Currency | Gram | 10 g | Tola | Ounce |
|---|---|---|---|---|
| USD US Dollar | 139.80 | 1,398.04 | 1,630.64 | 4,348.38 |
| INR Indian Rupee | 13,359.64 | 133,596.38 | 155,824.15 | 415,531.19 |
| AED UAE Dirham | 513.43 | 5,134.29 | 5,988.53 | 15,969.43 |
| GBP British Pound | 103.38 | 1,033.79 | 1,205.79 | 3,215.45 |
| EUR Euro | 120.57 | 1,205.72 | 1,406.33 | 3,750.22 |
| SGD Singapore Dollar | 176.96 | 1,769.63 | 2,064.07 | 5,504.18 |
| CAD Canadian Dollar | 193.93 | 1,939.31 | 2,261.98 | 6,031.94 |
| AUD Australian Dollar | 195.01 | 1,950.14 | 2,274.61 | 6,065.62 |
| JPY Japanese Yen | 21,457.91 | 214,579.05 | 250,280.71 | 667,415.45 |
| CNH Chinese Yuan | 937.75 | 9,377.53 | 10,937.76 | 29,167.37 |
| CHF Swiss Franc | 114.11 | 1,141.11 | 1,330.96 | 3,549.23 |
Spot gold (XAUUSD) from our market-data feed. INR uses a daily reference FX rate; AED uses the fixed USD peg. Indicative, not a tradeable quote. 22-carat (916) gold ≈ 24-carat × 0.916. Retail jewellery prices add making charges and tax. See our editorial policy.