Today's markets
Gold, silver, oil, the dollar index, the major currency pairs and the US indices on one page: price, daily change and trend, updated every hour.
Trend: updated every hour. Prices tick live while markets are open.
Prices as of
Commodities
| Market | Price | Change | Trend | Open |
|---|---|---|---|---|
| Gold (XAU/USD) | 3523.17 | -2.34% | – | Open → |
| Silver (XAG/USD) | 41.010 | -3.62% | – | Open → |
| WTI Crude Oil | 83.57 | +1.06% | – | Open → |
| Brent Crude Oil | 90.42 | -0.13% | – | Open → |
Forex
Indices
| Market | Price | Change | Trend | Open |
|---|---|---|---|---|
| S&P 500 | 6940.41 | -3.23% | – | Open → |
| NASDAQ Composite | 25189.99 | -4.77% | – | Open → |
| Dow Jones Industrial Average | 48286.35 | -1.61% | – | Open → |
The trend describes how prices have moved, not where they will go. Open a market for its trend on each chart and the next economic events. The dollar index is ForexBullion's own calculation from six major currency pairs. Educational market information, not a buy or sell recommendation.

