Economic Calendar
Track upcoming high-impact economic events, central bank decisions, and key data releases that move forex, commodities, and indices markets.
All times UTC · auto-updated from official release schedules
Period:
Impact:
Currency:
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 2026-07-12 Sunday | |||||
| 22:30 | π³πΏ NZD | BusinessNZ Services Index New Zealand | — | 47.5 | |
| 2026-07-13 Monday | |||||
| 09:25 | πΊπΈ USD | FOMC Member Bowman Speaks United States | — | — | |
| 16:30 | πΊπΈ USD | FOMC Member Waller Speaks United States | — | — | |
| 18:00 | π¬π§ GBP | MPC Member Pill Speaks United Kingdom | — | — | |
| 18:00 | πΊπΈ USD | Federal Budget Balance United States | -135.8B | -292.6B | |
| 22:00 | π³πΏ NZD | NZIER Business Confidence New Zealand | — | -4 | |
| 22:45 | π³πΏ NZD | Visitor Arrivals m/m New Zealand | — | 2.3% | |
| 23:01 | π¬π§ GBP | BRC Retail Sales Monitor y/y United Kingdom | 2.6% | 3.4% | |
| 2026-07-14 Tuesday | |||||
| 00:30 | π¦πΊ AUD | Westpac Consumer Sentiment Australia | — | -2.9% | |
| 01:30 | π¦πΊ AUD | NAB Business Confidence Australia | — | -14 | |
| 02:03 | π¨π³ CNY | Trade Balance China | 810B | 724B | |
| 02:04 | π¨π³ CNY | USD-Denominated Trade Balance China | 119.5B | 105.4B | |
| 04:30 | π―π΅ JPY | Revised Industrial Production m/m Japan | 0.5% | 0.5% | |
| 06:00 | πͺπΊ EUR | German WPI m/m Euro Area | 0.5% | -0.6% | |
| 06:30 | π¨π CHF | PPI m/m Switzerland | -0.5% | -0.4% | |
| 08:03 | π¨π³ CNY | M2 Money Supply y/y China | 8.5% | 8.6% | |
| 08:03 | π¨π³ CNY | New Loans China | 1950B | 520B | |
| 08:45 | π¬π§ GBP | BOE Gov Bailey Speaks United Kingdom | — | — | |
| 10:00 | πΊπΈ USD | NFIB Small Business Index United States | 95.8 | 95.3 | |
| 12:15 | πΊπΈ USD | ADP Weekly Employment Change United States | — | 21.0K | |
| 12:30 | πΊπΈ USD | Core CPI m/m United States | 0.2% | 0.2% | |
| 12:30 | πΊπΈ USD | Core CPI y/y United States | 2.8% | 2.9% | |
| 12:30 | πΊπΈ USD | CPI m/m United States | -0.1% | 0.5% | |
| 12:30 | πΊπΈ USD | CPI y/y United States | 3.8% | 4.2% | |
| 13:30 | π¬π§ GBP | CB Leading Index m/m United Kingdom | — | -0.4% | |
| 14:00 | πΊπΈ USD | Fed Chairman Warsh Testifies United States | — | — | |
| 14:30 | π¦πΊ AUD | CB Leading Index m/m Australia | — | 0.3% | |
| 16:40 | πΊπΈ USD | FOMC Member Barr Speaks United States | — | — | |
| 17:00 | πΊπΈ USD | FOMC Member Goolsbee Speaks United States | — | — | |
| 18:55 | πΊπΈ USD | FOMC Member Bowman Speaks United States | — | — | |
| 20:00 | π¬π§ GBP | BOE Gov Bailey Speaks United Kingdom | — | — | |
| 20:00 | πΊπΈ USD | TIC Long-Term Purchases United States | 128.5B | 103.1B | |
| 20:30 | πΊπΈ USD | API Weekly Statistical Bulletin United States | — | — | |
| 23:50 | π―π΅ JPY | Core Machinery Orders m/m Japan | -4.2% | 8.7% | |
| 2026-07-15 Wednesday | |||||
| 01:30 | π¨π³ CNY | New Home Prices m/m China | — | -0.20% | |
| 02:00 | π¨π³ CNY | Fixed Asset Investment ytd/y China | -5.0% | -4.1% | |
| 02:00 | π¨π³ CNY | GDP q/y China | 4.5% | 5.0% | |
| 02:00 | π¨π³ CNY | Industrial Production y/y China | 4.7% | 4.5% | |
| 02:00 | π¨π³ CNY | NBS Press Conference China | — | — | |
| 02:00 | π¨π³ CNY | Retail Sales y/y China | -0.1% | -0.6% | |
| 02:00 | π¨π³ CNY | Unemployment Rate China | 5.1% | 5.1% | |
| 04:30 | π―π΅ JPY | Tertiary Industry Activity m/m Japan | 0.4% | 1.3% | |
| 09:00 | πͺπΊ EUR | Industrial Production m/m Euro Area | 0.3% | 0.1% | |
| 09:34 | πͺπΊ EUR | German 30-y Bond Auction Euro Area | — | 3.50|1.8 | |
| 10:30 | π¬π§ GBP | MPC Member Pill Speaks United Kingdom | — | — | |
| 12:30 | π¨π¦ CAD | Manufacturing Sales m/m Canada | 1.1% | 4.2% | |
| 12:30 | π¨π¦ CAD | Wholesale Sales m/m Canada | -0.7% | 0.6% | |
| 12:30 | πΊπΈ USD | Core PPI m/m United States | 0.4% | 0.4% | |
| 12:30 | πΊπΈ USD | PPI m/m United States | 0.0% | 1.1% | |
| 12:30 | πΊπΈ USD | Empire State Manufacturing Index United States | 9.4 | 5.7 | |
| 12:45 | πΊπΈ USD | FOMC Member Williams Speaks United States | — | — | |
| 13:45 | π¨π¦ CAD | BOC Monetary Policy Report Canada | — | — | |
| 13:45 | π¨π¦ CAD | BOC Rate Statement Canada | — | — | |
| 13:45 | π¨π¦ CAD | Overnight Rate Canada | 2.25% | 2.25% | |
| 14:00 | πΊπΈ USD | Fed Chairman Warsh Testifies United States | — | — | |
| 14:30 | πΊπΈ USD | Crude Oil Inventories United States | — | 3.0M | |
| 14:45 | π¨π¦ CAD | BOC Press Conference Canada | — | — | |
| 16:00 | πͺπΊ EUR | German Buba President Nagel Speaks Euro Area | — | — | |
| 17:00 | πΊπΈ USD | FOMC Member Cook Speaks United States | — | — | |
| 18:00 | πΊπΈ USD | Beige Book United States | — | — | |
| 22:30 | πΊπΈ USD | FOMC Member Musalem Speaks United States | — | — | |
| 2026-07-16 Thursday | |||||
| 01:00 | π¦πΊ AUD | MI Inflation Expectations Australia | — | 5.5% | |
| 06:00 | π¬π§ GBP | GDP m/m United Kingdom | 0.0% | -0.1% | |
| 06:00 | π¬π§ GBP | Construction Output m/m United Kingdom | -0.3% | 0.1% | |
| 06:00 | π¬π§ GBP | Goods Trade Balance United Kingdom | -23.1B | -26.0B | |
| 06:00 | π¬π§ GBP | Index of Services 3m/3m United Kingdom | 0.6% | 0.8% | |
| 06:00 | π¬π§ GBP | Industrial Production m/m United Kingdom | -0.1% | 0.0% | |
| 06:00 | π¬π§ GBP | Manufacturing Production m/m United Kingdom | -0.2% | 0.4% | |
| 07:30 | π¨π CHF | Summary of Monetary Policy Discussions Switzerland | — | — | |
| 09:00 | πͺπΊ EUR | Italian Trade Balance Euro Area | 4.83B | 4.29B | |
| 09:00 | πͺπΊ EUR | Trade Balance Euro Area | 2.8B | 1.3B | |
| 09:33 | π¬π§ GBP | 10-y Bond Auction United Kingdom | — | 4.93|3.3 | |
| 12:15 | π¨π¦ CAD | Housing Starts Canada | 256K | 261K | |
| 12:30 | πΊπΈ USD | Core Retail Sales m/m United States | 0.0% | 0.8% | |
| 12:30 | πΊπΈ USD | Philly Fed Manufacturing Index United States | 12.7 | 10.3 | |
| 12:30 | πΊπΈ USD | Retail Sales m/m United States | 0.2% | 0.9% | |
| 12:30 | πΊπΈ USD | Unemployment Claims United States | 216K | 215K | |
| 14:00 | πΊπΈ USD | Business Inventories m/m United States | 0.3% | 0.5% | |
| 14:00 | πΊπΈ USD | NAHB Housing Market Index United States | 35 | 35 | |
| 14:00 | πΊπΈ USD | Pending Home Sales m/m United States | -0.4% | 3.8% | |
| 14:30 | πΊπΈ USD | Natural Gas Storage United States | — | 61B | |
| 16:30 | πΊπΈ USD | FOMC Member Logan Speaks United States | — | — | |
| 17:25 | πΊπΈ USD | FOMC Member Schmid Speaks United States | — | — | |
| 20:00 | πΊπΈ USD | Treasury Currency Report United States | — | — | |
| 22:45 | π³πΏ NZD | FPI m/m New Zealand | — | 1.0% | |
| 23:00 | πΊπΈ USD | FOMC Member Jefferson Speaks United States | — | — | |
| 2026-07-17 Friday | |||||
| 08:00 | πͺπΊ EUR | Current Account Euro Area | 18.1B | 15.7B | |
| 09:00 | πͺπΊ EUR | Final Core CPI y/y Euro Area | 2.4% | 2.4% | |
| 09:00 | πͺπΊ EUR | Final CPI y/y Euro Area | 2.8% | 2.8% | |
| 12:30 | π¨π¦ CAD | Foreign Securities Purchases Canada | 15.21B | 46.91B | |
| 12:30 | πΊπΈ USD | Building Permits United States | 1.40M | 1.41M | |
| 12:30 | πΊπΈ USD | Housing Starts United States | 1.31M | 1.18M | |
| 12:30 | πΊπΈ USD | Import Prices m/m United States | -0.7% | 1.9% | |
| 13:15 | πΊπΈ USD | Capacity Utilization Rate United States | 76.2% | 76.2% | |
| 13:15 | πΊπΈ USD | Industrial Production m/m United States | 0.2% | 0.1% | |
| 14:00 | πΊπΈ USD | Prelim UoM Consumer Sentiment United States | 51.0 | 48.9 | |
| 14:00 | πΊπΈ USD | Prelim UoM Inflation Expectations United States | — | 4.6% | |
Impact: ●●● High · ●● Medium · ● Low
97 events
All times in UTC. Forecast and previous values from official statistical release schedules. Data is for informational purposes only.